PVC Insulated PVC Sheathed Cords;
Rating: 600V/60C-105C;
Type | No.ofconductor | Conductor | Insulation thickness(mm) | Sheath thickness(mm) | Overall diameter(mm) |
Max Conductorresistance at 20°C (Ω/km) |
|
Normal Area (mm²) | Construction(No. /mm) | ||||||
ST STW STO STOW STOO STOOW |
2 | 18 | 47/0.15 | 0.76 | 1.52 | 8.75±0.1 | 22.05 |
16 | 74/0.15 | 0.76 | 1.52 | 9.4±0.1 | 13.85 | ||
14 | 66/0.20 | 0.76 | 2.03 | 12.7±0.15 | 8.7 | ||
12 | 67/0.25 | 0.76 | 2.41 | 14.55±0.15 | 5.48 | ||
3 | 18 | 47/0.15 | 0.76 | 1.52 | 9.3±0.1 | 22.05 | |
16 | 74/0.15 | 0.76 | 1.52 | 9.9±0.1 | 13.85 | ||
14 | 66/0.20 | 0.76 | 2.03 | 13.35±0.15 | 8.7 | ||
12 | 67/0.25 | 0.76 | 2.41 | 15.3±0.15 | 5.48 | ||
4 | 18 | 47/0.15 | 0.76 | 1.52 | 9.9±0.1 | 22.05 | |
16 | 74/0.15 | 0.76 | 1.52 | 10.55±0.15 | 13.85 | ||
14 | 66/0.20 | 0.76 | 2.03 | 14.35±0.15 | 8.7 | ||
12 | 67/0.25 | 0.76 | 2.41 | 16.5±0.15 | 5.48 | ||
5 | 18 | 47/0.15 | 0.76 | 1.52 | 11.65±0.15 | 22.05 | |
16 | 74/0.15 | 0.76 | 1.52 | 12.55±0.15 | 13.85 | ||
14 | 66/0.20 | 0.76 | 2.03 | 16.35±0.15 | 8.7 | ||
12 | 67/0.25 | 0.76 | 2.41 | 17.9±0.15 | 5.48 |
USA Power Cord Wire ST , STO , STOO , STW , STOW , STOOW 600V PVC Cable,Custom Color,Length, UL Listed
ST , STO , STOO , STW , STOW , STOOW PVC Type Flexible Cable
Standard Voltage: 600V
Standard:UL62,UL1581
Environmental Certifications:RoHS, REACH, PAHS
Quality System:ISO9001:2008
Approvals:UL, CSA
Samples: Free with Freight collect
Samples shipping date: 7 days
Color:Custom color,white and black are normal
Wire Outject Material:PVC
Conductor:Copper
Cable Specifications:Standard and custom made
ST STO STOO STW STOW STOOW Appliance standard: UL62, UL1581 Used Specialty PVC sheathed jacket ,Standard voltage 600 voltage, Temperature 60℃,75℃,90℃ 105℃,-40℃,-50℃ mainly used in North America Industrial, indoor cable wiring harness, outdoor extension cords set, 2 cores,3 cores, 4 core Wire leads,filled with cotton or not.