86-0574-62162348
AC Power Cord > Rubber Insulated Sheathed Flexible Cord > America Rubber Cables > America Rubber Cable SJ SJO SJOO SJOW SJOOW
America-Rubber-Cable-SJ-SJO-SJOO-SJOW-SJOOW
  • America Rubber Cable SJ SJO SJOO SJOW SJOOW

  • Rubber Cable North America certifications for North America as Unite states and Canada.

  • Contact Us
Detailed description

Type Conductor Insulation Thickness Jacket Thickness Overall Diameter Min.Cross-sectional area of Conductor
Size No./mm [mm] [mm] [mm] [mm2]
       
SJ 18AWG/2C 41/0.160 0.76 0.76 7.30±0.15 0.798
SJ0 16AWG/2C 65/0.160 0.76 7.90±0.15 1.27
SJ00 14AWG/2C 41/0.254 0.76 8.70±0.15 2.02
SJ0W 18AWG/3C 41/0.160 0.76 7.80±0.15 0.798
SJ00W 16AWG/3C 65/0.160 0.76 8.30±0.15 1.27
  14AWG/3C 41/0.254 0.76 9.50±0.15 2.02
  18AWG/4C 41/0.160 0.76 8.50±0.15 0.798
  16AWG/4C 65/0.160 0.76 9.20±0.15 1.27
  14AWG/4C 41/0.254 0.76 10.2±0.15 2.02
  18AWG/5C 41/0.160 0.76 9.30±0.15 0.798
  16AWG/5C 65/0.160 0.76 10.1±0.15 1.27
  14AWG/5C 41/0.254 0.76 11.2±0.20 2.02
  12AWG/2C 65/0.254 1.14 10.4±0.20 5.43
  12AWG/3C 65/0.254 1.14 10.9±0.20 5.43
  12AWG/4C 65/0.254 1.14 12.0±0.20 5.43
  12AWG/5C 65/0.254 1.14 13.2±0.20 5.43

Other Termination Options:


Click Here

Leave a message

If you have questions or suggestions, please leave us a message,we will reply you as soon as we can!
Subject : America Rubber Cable SJ SJO SJOO SJOW SJOOW

  • SUBSCRIBE
  • Join us and get detail information,technical parameter and new products etc.
  • SUBMIT
Copyright©1997-2023 Ningbo Yunhuan Group Strong Power Electronics Corp