
SJT SJTW SJTOW for UL/CSA approved。
| Type | Conductor | Insulation | Braid | Jacket | Overall | Standard Length | ||
| Thickness | Shield | Thickness | Diameter | |||||
| mm | mm | mm | mm | |||||
| AWG | No./mm | Ft/coil | M/coil | |||||
| SJT.SJTO | 18×2c | 41/0.160 | 0.76 | - | 0.76 | 7.30±0.15 | 1000 | 305 |
| SJTW.SJTOW | ||||||||
| [unshielded] | 16×2c | 26/0.254 | - | 8.00±0.15 | ||||
| 14×2c | 41/0.254 | - | 8.70±0.15 | |||||
| .SJTOOW | 12×2c | 65/0.254 | - | 1.14 | 9.90±0.15 | |||
| 10×2c | 65/0.320 | 1.14 | - | 1.52 | 13.70±0.20 | |||
| 18×3c | 41/0.160 | 0.76 | - | 0.76 | 7.80±0.15 | |||
| 16×3c | 26/0.254 | - | 8.50±0.15 | |||||
| [unshielded] | 14×3c | 41/0.254 | - | 9.30±0.15 | ||||
| 12×3c | 65/0.254 | - | 1.14 | 10.80±0.15 | ||||
| 10×3c | 105/0.254 | 1.14 | - | 1.52 | 14.4±0.20 | |||
Other Termination Options:
USA Power Cord Wire,SJT , SJTW , SJTO , SJTOO , SJTOW , SJTOOW PVC Cable,Custom Color,Length, UL Listed
SJT , SJTW , SJTO , SJTOO , SJTOW , SJTOOW PVC Type Flexible Cable
Standard Voltage: 300V
Standard:UL62,UL1581
Environmental Certifications:RoHS, REACH, PAHS
Quality System:ISO9001:2008
Approvals:UL, CSA
Samples: Free with Freight collect
Samples shipping date: 7 days
Color:Custom color,white and black are normal
Wire Outject Material:PVC
Conductor:Copper
Cable Specifications:Standard and custom made
SJT SJTW SJTO SJTOO SJTOW SJTOOW Appliance standard: UL62, UL1581 Used Specialty PVC sheathed jacket ,Standard voltage 300 voltage, Temperature 60℃,75℃,90℃ 105℃,-40℃,-50℃ mainly used in North America Industrial, Light duty ,Lighting , indoor cable wiring harness,outdoor extension cords set, 2 cores,3 cores, 4 core Wire leads,filled with cotton or not.




