SJT SJTW SJTOW for UL/CSA approved。
Type | Conductor | Insulation | Braid | Jacket | Overall | Standard Length | ||
Thickness | Shield | Thickness | Diameter | |||||
mm | mm | mm | mm | |||||
AWG | No./mm | Ft/coil | M/coil | |||||
SJT.SJTO | 18×2c | 41/0.160 | 0.76 | - | 0.76 | 7.30±0.15 | 1000 | 305 |
SJTW.SJTOW | ||||||||
[unshielded] | 16×2c | 26/0.254 | - | 8.00±0.15 | ||||
14×2c | 41/0.254 | - | 8.70±0.15 | |||||
.SJTOOW | 12×2c | 65/0.254 | - | 1.14 | 9.90±0.15 | |||
10×2c | 65/0.320 | 1.14 | - | 1.52 | 13.70±0.20 | |||
18×3c | 41/0.160 | 0.76 | - | 0.76 | 7.80±0.15 | |||
16×3c | 26/0.254 | - | 8.50±0.15 | |||||
[unshielded] | 14×3c | 41/0.254 | - | 9.30±0.15 | ||||
12×3c | 65/0.254 | - | 1.14 | 10.80±0.15 | ||||
10×3c | 105/0.254 | 1.14 | - | 1.52 | 14.4±0.20 |
Other Termination Options: