UL/CUL and CSA Standard Rubber Cable.
Type | Conductor | Insulation Thickness | Jacket Thickness | Overall Diameter | Min.Cross-sectional area of Conductor | |
Size | No/mm | [mm] | [mm] | [mm] | [mm2] | |
S | 18AWG/2C | 41/0.160 | 0.76 | 1.52 | 8.60±0.15 | 0.798 |
SO | 16AWG/2C | 65/0.160 | 0.76 | 1.52 | 9.20±0.15 | 1.27 |
SOO | 14AWG/2C | 41/0.254 | 1.14 | 2.03 | 12.5±0.20 | 2.02 |
SOW | 18AWG/3C | 41/0.160 | 0.76 | 1.52 | 9.00±0.15 | 0.798 |
SOOW | 16AWG/3C | 65/0.160 | 0.76 | 1.52 | 9.70±0.15 | 1.27 |
14AWG/3C | 41/0.254 | 1.14 | 2.03 | 13.2±0.20 | 2.02 | |
18AWG/4C | 41/0.160 | 0.76 | 1.52 | 9.70±0.15 | 0.798 | |
16AWG/4C | 65/0.160 | 0.76 | 1.52 | 10.5±0.20 | 1.27 | |
14AWG/4C | 41/0.254 | 1.14 | 2.03 | 14.2±0.20 | 2.02 | |
18AWG/5C | 41/0.160 | 0.76 | 2.03 | 11.5±0.20 | 0.798 | |
16AWG/5C | 65/0.160 | 0.76 | 2.03 | 12.4±0.20 | 1.27 | |
14AWG/5C | 41/0.254 | 1.14 | 2.41 | 16.2±0.20 | 2.02 |
Other Termination Options: