UL/CUL and CSA Standard Rubber Cable.
Type | Conductor | Insulation Thickness | Jacket Thickness | Overall Diameter | Min.Cross-sectional area of Conductor | |
Size | No/mm | [mm] | [mm] | [mm] | [mm2] | |
S | 18AWG/2C | 41/0.160 | 0.76 | 1.52 | 8.60±0.15 | 0.798 |
SO | 16AWG/2C | 65/0.160 | 0.76 | 1.52 | 9.20±0.15 | 1.27 |
SOO | 14AWG/2C | 41/0.254 | 1.14 | 2.03 | 12.5±0.20 | 2.02 |
SOW | 18AWG/3C | 41/0.160 | 0.76 | 1.52 | 9.00±0.15 | 0.798 |
SOOW | 16AWG/3C | 65/0.160 | 0.76 | 1.52 | 9.70±0.15 | 1.27 |
14AWG/3C | 41/0.254 | 1.14 | 2.03 | 13.2±0.20 | 2.02 | |
18AWG/4C | 41/0.160 | 0.76 | 1.52 | 9.70±0.15 | 0.798 | |
16AWG/4C | 65/0.160 | 0.76 | 1.52 | 10.5±0.20 | 1.27 | |
14AWG/4C | 41/0.254 | 1.14 | 2.03 | 14.2±0.20 | 2.02 | |
18AWG/5C | 41/0.160 | 0.76 | 2.03 | 11.5±0.20 | 0.798 | |
16AWG/5C | 65/0.160 | 0.76 | 2.03 | 12.4±0.20 | 1.27 | |
14AWG/5C | 41/0.254 | 1.14 | 2.41 | 16.2±0.20 | 2.02 |
Other Termination Options:
USA Power Cord Wire S SO SOO SW SOW SOOW 600V Rubber Bulk Power Cable,Custom Color,Length, UL Listed
Power Cord Wire Rubber Cable S SO SOO SW SOW SOOW Ruber Type UL62, UL1581 Cable
Standard Voltage: 600V
Standard:UL62,UL1581
Environmental Certifications:RoHS, REACH, PAHS
Quality System:ISO9001:2008
Approvals:UL, CSA
Samples: Free with Freight collect
Samples shipping date: 7 days
Color:Custom color,white and black are normal
Wire Outject Material:Rubber
Conductor:Copper
Cable Specifications:Standard and custom made
S SO SOO SW SOW SOOW Appliance standard: UL62, UL1581 Used Specialty TPE rubber sheathed jacket ,Standard voltage 300 voltage, Temperature 60℃,75℃,90℃,105℃,-40℃,-50℃ mainly used in North America Industrial , Lighting , Indoor, Outdoor cable extension and applainces cable , 2 cores,3 cores,4 cores,5 cores leads,filled with cotton or not.