TYPE | Conductor | Insulation | Green Grounding Cond. | Overall Diam | Max.Cond.Resist. | ||
[mm] | ohm/km/20 | ||||||
AWG | Construction | Nom.thick.[mm] | Nom.Thick. | Nom.Thick. | |||
[NO./mm] | mm | [mm] | |||||
HPN | 16/2C | 65/0.16 | 1.14 | - | - | 3.9±0.05x7.6±0.10 | 13.7 |
18/2C | 41/0.16 | 1.14 | 3.5±0.05x6.9±0.10 | 21.8 | |||
16/3C | 65/0.16 | 1.14 | 0.38 | 0.33 | 3.9±0.05x10±0.15 | 13.7 | |
18/3C | 41/0.16 | 1.14 | 3.5±0.05x9.0±0.15 | 21.8 | |||
17/2C | 52/0.16 | 1.14 | - | - | 3.7±0.05x7.2±0.20 | 17.2 | |
14/2C | 41/0.254 | 2.03 | 6.0±0.1x10.7±0.15 | 8.62 | |||
14/3C | 41/0.254 | 2.03 | 0.38 | 0.33 | 6.0±0.1x12.6±0.15 | 8.62 |
Other Termination Options: