Contents 1 . Plug Guide 2 . Power Cords 3 . Extension Cords 4 . Cable Reels 5 . Flexible Cables 6 . Certifications 7 . Reference |
A number of standards based on two round pins with centres spaced at 19 mm are in use in continental Europe and elsewhere, most of these are listed in IEC/TR 60083 Plugs and socket-outlets for domestic and similar general use standardized in member countries of IEC. There is no European Union regulation of domestic mains plugs and sockets, the Low Voltage Directive specifically excludes domestic plugs and sockets. EU countries each have their own regulations and national standards, for example some require child-resistant shutters, others do not. CE marking is neither applicable nor permitted on plugs and sockets.
|
Schuko CEE 7/7 Plug IP 44 |
|
|
Cable Reel Extension LRG430 LRG460 | Cable Reel Extension CRG4PS CRG4PL |
Cable type | Number of cores conductors Section mm2 |
H03VVH2-F ( Flat) | 2 x 0.5-0.75 |
H03VV-F | 2-4 x 0.5-0.75 |
H05VVH2-F (Flat) | 2x 0.75-1.0 |
H05VV-F | 2-5 x 0.75-4.0 |
Cable type | Number of cores conductors Section mm2 |
H03V2V2H2-F ( Flat) | 2 x 0.5-0.75 |
H03V2V2-F | 2-4 x 0.5-0.75 |
H05V2V2H2-F ( Flat) | 2 x 0.75-1.0 |
H05V2V2-F | 2-5 x 0.75-4.0 |
Cable type | Number of cores conductors Section mm2 |
H03Z1Z1 H2-F ( Flat) | 2 x 0.5-0.75 |
H03Z1Z1-F | 2-3 x 0.5-0.75 |
H05Z1Z 1H 2-F ( Flat) | 2 x 0.75-1.0 |
H05Z1Z1-F | 2-3 x 0.75-1.5 |
Cable type | Number of cores conductors Section mm2 |
H05RN-F | 2-3 x 0.75-1.0 |
H05RR-F | 2-5 x 0.75-4.0 |
H07RN-F | 2-5 x 1.0-4.0 |
Cable type | Number of cores conductors Section mm2 |
H07RN8-F | 2-5 x 1.0-4.0 |
Cable type | Number of cores conductors Section mm2 |
H03VH7-H | 1 x 0.5-0.75 |
Cable type | Number of cores conductors Section mm2 |
H05V2-K | 1 x 0.5-1.0 |
Cable type | Number of cores conductors Section mm2 |
PV1-F 0.6/1KV |
1.5mm2 2.5mm2 4.0mm2 6.0mm2 25mm2 35mm2 |